Oxygen (O2) Gas Safety Information Provided by OX-AN® Gas Detection Ltd
Key Characteristics. These are guidelines only - refer to published documents. OX-AN® Gas Detection Ltd cannot be held responsible in any way for the use of this data. Please contact us for more details
Technical Characteristics of Oxygen (O2) |
|
| Description: | Oxygen is essential to support life. Whilst not explosive, it does support and accelerate combustion. Normal air contains 20.94% Oxygen - anything below this is known as Oxygen Deficient. |
| Properties: | Colourless Odourless Tasteless Non-Explosive Supports Combustion Heavier than Air - Relative Density 1.105 Easily displaced by other gases introduced into the atmosphere |
| Risks: | Depletion of oxygen gives rise to a risk of asphyxiation, brain damage and death. An increase in oxygen level increases flammability and combustion |
| Above 21%: | Increase of flammability of materials which will burn |
| 20.9%: | Normal level |
| 18-21%: | No discernible symptoms can be detected by the individual. A risk assessment must be undertaken to understand the causes and determine whether it is safe to continue working. |
| 11-18% | Reduction of physical and intellectual performance without the sufferer being aware. Impaired judgement. Blurred vision. |
| 8-11% | Possibility of fainting within a few minutes without prior warning. Risk of death below 11%. The risk of death due to asphyxia is almost certain at oxygen levels below 10% |
| 6-8% | Inability to move. Fainting almost immediate. Resuscitation possible if carried out immediately. Brain damage, even if rescued. |
| Below 6% | Immediate loss of consciousness occurs. Convulsive movements, gasping respiration, breathing ceases, cardiac arrest. |
<<< Return to the main Gas Safety Information page
The European Industrial Gases Association provide further information and guidelines on gas safety, and run campaigns to improve gas safety in the workplace.
Click the following links for more information on OX-AN®'s Oxygen Depletion Monitoring System and our Oxygen Enrichment Monitoring System.
