Gas | Formula | Relative Density (Air = 1) | ||
Acetylene | C2H2 | 0.898 | ||
Ammonia | NH3 | 0.588 | ||
Argon | A | 1.38 | ||
Butane | C4H16 | 2.007 | ||
Carbon Dioxide | CO2 | 1.52 | ||
Carbon Monoxide | CO | 0.967 | ||
Chlorine | CL2 | 2.45 | ||
Ethane | C2H6 | 1.038 | ||
Ethylene | C2H4 | 0.968 | ||
Helium | HE | 0.138 | ||
Hydrogen | H2 | 0.0695 | ||
Hydrogen Chloride | HCL | 1.259 | ||
Hydrogen Sulphide | H2S | 1.177 | ||
Methane | CH4 | 0.554 | ||
Nitrogen | N2 | 0.968 | ||
Nitrous Oxide | N2O | 1.52 | ||
Oxygen | O2 | 1.105 | ||
Propane | C3H8 | 1.522 | ||
Sulphur Dioxide | SO2 | 2.21 |
Further information about gas density data can be found here
Click here for oxygen depletion monitoring system information.
Find information about contractor systems here
Calculate Gas Density